Our solution is designed specifically for SMEs who want to ease their data-protection regulation compliance. It offers the ability to centralise your data processing activity required under POPIA (or the GDPR), easing the work of the Information Officer.
| Records of processing | Standard | Professional | Ultimate | Corporate |
|---|---|---|---|---|
| Asset Register | ||||
| Records of processing activities (controller & processor) | ||||
| Section 17 (POPI) reporting | ||||
| Technical and organisational measures | ||||
| Data subject access request (DSAR) | ||||
| DSAR workflow management | ||||
| DPO mailbox (Office 365, G Suite, IMAP...) | ||||
| Breach handling | ||||
| Incident management | ||||
| Breach management | ||||
| Document management | ||||
| Policy and procedure management | ||||
| Data protection & privacy statement management | ||||
| Website data protection & privacy statement management | ||||
| Programme management | ||||
| POPIA Programme management | ||||
| NIST Programme management | ||||
| Multi-Jurisdictions programme management | ||||
| Risk assessment | ||||
| Data protection impact assessments | ||||
| Risk register | ||||
| Risk assessment of processing activities | ||||
| Risk assessment of assets | ||||
| Risk assessment of suppliers | ||||
| Advanced risk assessment & remediation | ||||
| Vendor management | ||||
| Management of operators and contracts | ||||
| Supplier (Operator) assessment portal | ||||
| Training & Evaluation | ||||
| Staff training management and assessment | ||||
| Questionnaire builder for audits and training | ||||
| Audits | ||||
| Audit questionnaires (Assets, ISO 27001 etc) | ||||
| Website audits | ||||
| ISMS / PIMS | Standard | Professional | Ultimate | Corporate |
| Risk management | ||||
| Control management | ||||
| Register of non-conformities | ||||
| General | ||||
| Dashboards | ||||
| Version control | ||||
| DPO library | ||||
| Import data from spreadsheets | ||||
| Export data to spreadsheets / PDF | ||||
| Responsive (access on mobile devices) | ||||
| Built-in internal messaging | ||||
| Configuration & Support | ||||
| Users (some restrictions apply) | 10 | 30 | 100 | From 1,000 |
| Administrators or full access | 3 | 10 | 30 | From 1,000 |
| Data storage | 5Gb | 15Gb | 35Gb | Dedicated |
| Email support | Business hours | Business hours | 24/7 | 24/7 |
| Phone support | Business hours | Business hours | ||
| Support tickets | 1 per month | 2 per month | 5 per month | 5 per month |
| One time setup cost | €699 | €999 | From €1,249 | On request |
| Dedicated servers | ||||
| On-premises | On request | On request | ||
| No compromise on privacy nor on security | Standard | Professional | Ultimate | Corporate |
| Security groups for segregation of duties | ||||
| Control panel access through TLS 1.2 encryption | ||||
| Multi-factor authentication | ||||
| Daily encrypted backups | ||||
| Guaranteed EU hosting (in Ireland). | ||||
| Respectful of privacy |
Prices are invoiced in Euro.
Price in Rand may vary depending on exchange rates.